| # | Building | City | Height | Height | Floors | Year |
| 1. | Taipei 101 | | 509 m | 1,671 ft | 101 | 2004 |
| 2. | Shanghai World Financial .. * | | 492 m | 1,614 ft | 101 | 2008 |
| 3. | Petronas Tower 1 | | 452 m | 1,483 ft | 88 | 1998 |
| 4. | Petronas Tower 2 | | 452 m | 1,483 ft | 88 | 1998 |
| 5. | Sears Tower | | 442 m | 1,451 ft | 108 | 1974 |
| 6. | Jin Mao Tower | | 421 m | 1,380 ft | 88 | 1999 |
| 7. | Two International Finance.. | | 415 m | 1,362 ft | 88 | 2003 |
| 8. | CITIC Plaza | | 391 m | 1,283 ft | 80 | 1997 |
| 9. | Shun Hing Square | | 384 m | 1,260 ft | 69 | 1996 |
| 10. | Empire State Building | | 381 m | 1,250 ft | 102 | 1931 |
| 11. | Central Plaza | | 374 m | 1,227 ft | 78 | 1992 |
| 12. | Bank of China Tower | | 367 m | 1,205 ft | 70 | 1990 |
| 13. | Bank of America Tower * | | 366 m | 1,200 ft | 54 | 2008 |
| 14. | Emirates Office Tower | | 355 m | 1,163 ft | 54 | 2000 |
| 15. | Tuntex Sky Tower | | 348 m | 1,140 ft | 85 | 1997 |
| 16. | Aon Center | | 346 m | 1,136 ft | 83 | 1973 |
| 17. | The Center | | 346 m | 1,135 ft | 73 | 1998 |
| 18. | John Hancock Center | | 344 m | 1,127 ft | 100 | 1969 |
| 19. | Rose Tower | | 333 m | 1,093 ft | 72 | 2007 |
| 20. | Shimao International Plaz.. | | 333 m | 1,093 ft | 60 | 2006 |
| 21. | Minsheng Bank Building | | 331 m | 1,087 ft | 68 | 2007 |
| 22. | Ryugyong Hotel | | 330 m | 1,083 ft | 105 | 1992 |
| 23. | Q1 Tower | | 323 m | 1,058 ft | 78 | 2005 |
| 24. | Burj Al Arab | | 321 m | 1,053 ft | 60 | 1999 |
| 25. | Chrysler Building | | 319 m | 1,046 ft | 77 | 1930 |
| 26. | Nina Tower I | | 319 m | 1,046 ft | 80 | 2007 |
| 27. | New York Times Tower | | 319 m | 1,046 ft | 52 | 2007 |
| 28. | Bank of America Plaza | | 312 m | 1,023 ft | 55 | 1992 |
| 29. | US Bank Tower | | 310 m | 1,018 ft | 73 | 1989 |
| 30. | Menara Telekom | | 310 m | 1,017 ft | 55 | 2001 |
| 31. | Jumeirah Emirates Towers .. | | 309 m | 1,014 ft | 56 | 2000 |
| 32. | AT&T Corporate Center | | 307 m | 1,007 ft | 60 | 1989 |
| 33. | JPMorgan Chase Tower | | 305 m | 1,002 ft | 75 | 1982 |
| 34. | Baiyoke Tower II | | 304 m | 997 ft | 85 | 1997 |
| 35. | Two Prudential Plaza | | 303 m | 995 ft | 64 | 1990 |
| 36. | Wells Fargo Plaza | | 302 m | 992 ft | 71 | 1983 |
| 37. | Kingdom Centre | | 302 m | 992 ft | 41 | 2002 |
| 38. | Aspire Tower | | 300 m | 984 ft | 36 | 2007 |
| 39. | First Bank Tower | | 298 m | 978 ft | 72 | 1976 |
| 40. | Eureka Tower | | 297 m | 975 ft | 91 | 2006 |
| 41. | Comcast Center * | | 297 m | 974 ft | 57 | 2008 |
| 42. | Yokohama Landmark Tower | | 296 m | 972 ft | 70 | 1993 |
| 43. | 311 South Wacker | | 293 m | 961 ft | 65 | 1990 |
| 44. | SEG Plaza | | 292 m | 957 ft | 70 | 2000 |
| 45. | American International | | 290 m | 952 ft | 66 | 1932 |
| 46. | Key Tower | | 289 m | 947 ft | 57 | 1991 |
| 47. | Plaza 66 | | 288 m | 945 ft | 66 | 2001 |
| 48. | One Liberty Place | | 288 m | 945 ft | 61 | 1987 |
| 49. | Columbia Center | | 285 m | 937 ft | 76 | 1985 |
| 50. | Millennium Tower | | 285 m | 935 ft | 60 | 2006 |
| 51. | Tomorrow Square | | 285 m | 934 ft | 55 | 2003 |
| 52. | Chongqing World Trade Cen.. | | 283 m | 929 ft | 60 | 2005 |
| 53. | Cheung Kong Centre | | 283 m | 928 ft | 62 | 1999 |
| 54. | The Trump Building | | 283 m | 927 ft | 70 | 1930 |
| 55. | Bank of America Plaza | | 281 m | 921 ft | 72 | 1985 |
| 56. | Republic Plaza | | 280 m | 919 ft | 66 | 1996 |
| 57. | OUB Centre | | 280 m | 919 ft | 63 | 1988 |
| 58. | UOB Plaza One | | 280 m | 919 ft | 66 | 1992 |
| 59. | Citigroup Center | | 279 m | 915 ft | 59 | 1977 |
| 60. | Hong Kong New World Tower | | 278 m | 913 ft | 61 | 2002 |
| 61. | Diwang International Comm.. | | 276 m | 906 ft | 54 | 2006 |
| 62. | Scotia Plaza | | 275 m | 902 ft | 68 | 1988 |
| 63. | Williams Tower | | 275 m | 901 ft | 64 | 1983 |
| 64. | Wuhan World Trade Tower | | 273 m | 896 ft | 58 | 1998 |
| 65. | Renaissance Tower | | 270 m | 886 ft | 56 | 1974 |
| 66. | The Cullinan North Tower | | 270 m | 886 ft | 68 | 2007 |
| 67. | The Cullinan South Tower | | 270 m | 886 ft | 68 | 2007 |
| 68. | China International Cente.. | | 270 m | 884 ft | 62 | 2007 |
| 69. | Dapeng International Plaz.. | | 269 m | 884 ft | 56 | 2006 |
| 70. | 21st Century Tower | | 269 m | 883 ft | 55 | 2003 |
| 71. | Naberezhnaya Tower C | | 268 m | 881 ft | 61 | 2007 |
| 72. | Al Faisaliyah Center | | 267 m | 876 ft | 30 | 2000 |
| 73. | 900 North Michigan | | 265 m | 871 ft | 66 | 1989 |
| 74. | Bank of America Corporate.. | | 265 m | 871 ft | 60 | 1992 |
| 75. | SunTrust Plaza | | 265 m | 871 ft | 60 | 1992 |
| 76. | Bocom Financial Towers | | 265 m | 869 ft | 52 | 2002 |
| 77. | Triumph-Palace | | 264 m | 866 ft | 54 | 2005 |
| 78. | 120 Collins Street | | 264 m | 866 ft | 52 | 1991 |
| 79. | Tower Palace Three, Tower.. | | 264 m | 865 ft | 73 | 2004 |
| 80. | Trump World Tower | | 262 m | 861 ft | 72 | 2001 |
| 81. | Shenzhen Special Zone Pre.. | | 262 m | 860 ft | 48 | 1998 |
| 82. | Water Tower Place | | 262 m | 859 ft | 74 | 1976 |
| 83. | Grand Gateway Shanghai I | | 262 m | 859 ft | 52 | 2005 |
| 84. | Grand Gateway Shanghai II | | 262 m | 859 ft | 52 | 2005 |
| 85. | Aon Center | | 262 m | 858 ft | 62 | 1973 |
| 86. | Hotel Panorama | | 261 m | 856 ft | 64 | 2007 |
| 87. | Canada Trust Tower | | 261 m | 856 ft | 53 | 1990 |
| 88. | 101 Collins Street | | 260 m | 853 ft | 50 | 1991 |
| 89. | Fortune Plaza Office Buil.. * | | 260 m | 853 ft | 63 | 2008 |
| 90. | Dual Tower 1 | | 260 m | 853 ft | 53 | 2007 |
| 91. | Dual Tower 2 | | 260 m | 853 ft | 53 | 2007 |
| 92. | Post & Telecommunication .. | | 260 m | 853 ft | 66 | 2003 |
| 93. | Transamerica Pyramid | | 260 m | 853 ft | 48 | 1972 |
| 94. | Chase Tower | | 259 m | 850 ft | 60 | 1969 |
| 95. | GE Building | | 259 m | 850 ft | 69 | 1933 |
| 96. | Commerzbank Tower | | 259 m | 850 ft | 56 | 1997 |
| 97. | PBCOM Tower | | 259 m | 848 ft | 55 | 2000 |
| 98. | Two Liberty Place | | 258 m | 848 ft | 58 | 1990 |
| 99. | Grand Lisboa * | | 258 m | 846 ft | 52 | 2008 |
| 100. | Park Tower | | 257 m | 844 ft | 67 | 2000 |
| 101. | MesseTurm | | 257 m | 842 ft | 55 | 1990 |
| 102. | U.S. Steel Tower | | 256 m | 841 ft | 64 | 1970 |
| 103. | Sorrento 1 | | 256 m | 841 ft | 75 | 2003 |
| 104. | Emirates Marina Serviced .. | | 256 m | 840 ft | 59 | 2007 |
| 105. | Emirates Marina Serviced .. | | 256 m | 840 ft | 59 | 2007 |
| 106. | Mok-dong Hyperion I, Towe.. | | 256 m | 840 ft | 69 | 2003 |
| 107. | Rinku Gate Tower Building | | 256 m | 840 ft | 56 | 1996 |
| 108. | New Century Plaza Tower A | | 255 m | 837 ft | 52 | 2006 |
| 109. | Langham Place Office Towe.. | | 255 m | 837 ft | 59 | 2004 |
| 110. | Capital Tower | | 253 m | 830 ft | 52 | 2000 |
| 111. | Highcliff | | 252 m | 828 ft | 72 | 2003 |
| 112. | Bank of Shanghai Headquar.. | | 252 m | 827 ft | 46 | 2005 |
| 113. | Osaka World Trade Center | | 252 m | 827 ft | 55 | 1995 |
| 114. | The Harbourside | | 251 m | 824 ft | 73 | 2003 |
| 115. | Rialto Towers | | 251 m | 824 ft | 63 | 1986 |
| 116. | Jiali Plaza | | 251 m | 823 ft | 61 | 1997 |
| 117. | Chelsea Tower | | 250 m | 820 ft | 49 | 2005 |
| 118. | Wisma 46 | | 250 m | 820 ft | 50 | 1996 |
| 119. | One Atlantic Center | | 250 m | 820 ft | 50 | 1987 |
| 120. | Beijing Yintai Centre Tow.. | | 250 m | 820 ft | 63 | 2007 |
| 121. | Torre Repsol | | 250 m | 820 ft | 45 | 2007 |
| 122. | KLI 63 Building | | 249 m | 817 ft | 60 | 1985 |
| 123. | Central Park | | 249 m | 817 ft | 52 | 1992 |
| 124. | Torre de Cristal | | 249 m | 817 ft | 45 | 2007 |
| 125. | CitySpire Center | | 248 m | 814 ft | 75 | 1987 |
| 126. | Hangzhou No.2 Telecom Hub | | 248 m | 814 ft | 41 | 2003 |
| 127. | Mid Town Tower | | 248 m | 813 ft | 54 | 2007 |
| 128. | One Chase Manhattan Plaza | | 248 m | 813 ft | 60 | 1961 |
| 129. | State Tower | | 247 m | 811 ft | 68 | 2001 |
| 130. | Chase Tower | | 247 m | 811 ft | 49 | 1990 |
| 131. | Midland Square | | 247 m | 810 ft | 40 | 2006 |
| 132. | Conde Nast Building | | 247 m | 809 ft | 48 | 1999 |
| 133. | MetLife Building | | 246 m | 808 ft | 60 | 1963 |
| 134. | Bloomberg Tower | | 246 m | 806 ft | 54 | 2005 |
| 135. | One Raffles Quay North To.. | | 245 m | 804 ft | 50 | 2006 |
| 136. | Al Fattan Tower | | 245 m | 804 ft | 51 | 2006 |
| 137. | JR Central Office Tower | | 245 m | 804 ft | 51 | 2000 |
| 138. | Oasis Beach Tower | | 245 m | 804 ft | 51 | 2006 |
| 139. | Shin Kong Life Tower | | 245 m | 803 ft | 51 | 1993 |
| 140. | City Gate Ramat Gan | | 244 m | 801 ft | 68 | 2001 |
| 141. | Chifley Tower | | 244 m | 801 ft | 50 | 1992 |
| 142. | Menara Maybank | | 244 m | 799 ft | 50 | 1988 |
| 143. | Tokyo City Hall, Tower I | | 243 m | 799 ft | 48 | 1991 |
| 144. | Citigroup Centre | | 243 m | 797 ft | 50 | 2000 |
| 145. | The Tower | | 243 m | 796 ft | 54 | 2002 |
| 146. | Zapad * | | 242 m | 795 ft | 62 | 2008 |
| 147. | Dalian World Trade Center | | 242 m | 794 ft | 50 | 2000 |
| 148. | Mellon Bank Center | | 241 m | 792 ft | 54 | 1990 |
| 149. | Woolworth Building | | 241 m | 792 ft | 57 | 1913 |
| 150. | IDS Tower | | 241 m | 792 ft | 55 | 1973 |
| 151. | Maxdo Centre | | 241 m | 792 ft | 55 | 2002 |
| 152. | Bank of China Mansion | | 241 m | 791 ft | 54 | 1999 |
| 153. | Hancock Place | | 241 m | 790 ft | 60 | 1976 |
| 154. | Four Seasons Hotel & Towe.. | | 240 m | 789 ft | 64 | 2003 |
| 155. | Manulife Plaza | | 240 m | 789 ft | 52 | 1998 |
| 156. | Panglin Plaza | | 240 m | 787 ft | 57 | 1999 |
| 157. | Bahrain World Trade Centr.. * | | 240 m | 787 ft | 50 | 2008 |
| 158. | Bahrain World Trade Centr.. * | | 240 m | 787 ft | 50 | 2008 |
| 159. | Moscow State University | | 240 m | 787 ft | 36 | 1953 |
| 160. | NTT DoCoMo Yoyogi Buildin.. | | 240 m | 787 ft | 28 | 2000 |
| 161. | Sunshine 60 Building | | 240 m | 787 ft | 60 | 1978 |
| 162. | Deutsche Bank Place | | 240 m | 787 ft | 39 | 2005 |
| 163. | Chase Center | | 240 m | 787 ft | 60 | 1987 |
| 164. | Mok-dong Hyperion I, Towe.. | | 239 m | 785 ft | 63 | 2003 |
| 165. | Beijing TV Centre | | 239 m | 784 ft | 41 | 2006 |
| 166. | Commerce Court West | | 239 m | 784 ft | 57 | 1972 |
| 167. | Roppongi Hills Mori Tower | | 238 m | 781 ft | 54 | 2003 |
| 168. | 30 Hudson Street | | 238 m | 781 ft | 42 | 2004 |
| 169. | Cloud Nine | | 238 m | 781 ft | 58 | 2006 |
| 170. | New World Center | | 238 m | 781 ft | 53 | 2006 |
| 171. | Empire Tower | | 238 m | 781 ft | 62 | 1994 |
| 172. | Tianjin Xinda Plaza | | 238 m | 781 ft | 51 | 2004 |
| 173. | Bank of America Center | | 238 m | 780 ft | 56 | 1983 |
| 174. | 555 California Street | | 237 m | 779 ft | 52 | 1969 |
| 175. | One Worldwide Plaza | | 237 m | 778 ft | 50 | 1989 |
| 176. | 225 South Sixth | | 237 m | 776 ft | 56 | 1992 |
| 177. | Torre Espacio | | 236 m | 774 ft | 57 | 2007 |
| 178. | Torre Sacyr Vallehermoso | | 236 m | 774 ft | 52 | 2007 |
| 179. | Wells Fargo Center | | 236 m | 774 ft | 57 | 1988 |
| 180. | Sorrento 2 | | 236 m | 773 ft | 66 | 2003 |
| 181. | Washington Mutual Tower | | 235 m | 772 ft | 55 | 1988 |
| 182. | One Canada Square | | 235 m | 771 ft | 50 | 1991 |
| 183. | 191 Peachtree Tower | | 235 m | 770 ft | 50 | 1990 |
| 184. | Temasek Tower | | 235 m | 770 ft | 52 | 1986 |
| 185. | Tokyo Opera City Tower | | 234 m | 769 ft | 54 | 1997 |
| 186. | Park Place | | 234 m | 768 ft | 56 | 2007 |
| 187. | Tower Palace One, Tower B | | 234 m | 767 ft | 66 | 2002 |
| 188. | Three First National Plaz.. | | 234 m | 767 ft | 57 | 1981 |
| 189. | Wachovia Financial Center | | 233 m | 764 ft | 55 | 1984 |
| 190. | The Harbourfront Landmark | | 233 m | 763 ft | 70 | 2001 |
| 191. | Shinjuku Park Tower | | 233 m | 763 ft | 52 | 1994 |
| 192. | International Ocean Shipp.. | | 232 m | 762 ft | 50 | 2000 |
| 193. | Heritage Plaza | | 232 m | 762 ft | 53 | 1987 |
| 194. | Suzhou Xindi Center | | 232 m | 761 ft | 54 | 2006 |
| 195. | Menara KOMTAR | | 232 m | 760 ft | 65 | 1985 |
| 196. | The Arch | | 231 m | 758 ft | 65 | 2005 |
| 197. | Carnegie Hall Tower | | 231 m | 757 ft | 60 | 1991 |
| 198. | Palace of Culture and Sci.. | | 231 m | 757 ft | 43 | 1955 |
| 199. | Chicago Title & Trust Bui.. | | 230 m | 756 ft | 50 | 1992 |
| 200. | Enterprise Plaza | | 230 m | 756 ft | 55 | 1980 |
http://www.emporis.com/en/bu/sk/st/tp/wo
(τελευταία ενημέρωση Οκτώβριος 2007)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου