# | Building | City | Height | Height | Floors | Year |
1. | Taipei 101 | Taipei | 509 m | 1,671 ft | 101 | 2004 |
2. | Shanghai World Financial .. * | Shanghai | 492 m | 1,614 ft | 101 | 2008 |
3. | Petronas Tower 1 | Kuala Lumpur | 452 m | 1,483 ft | 88 | 1998 |
4. | Petronas Tower 2 | Kuala Lumpur | 452 m | 1,483 ft | 88 | 1998 |
5. | Sears Tower | Chicago | 442 m | 1,451 ft | 108 | 1974 |
6. | Jin Mao Tower | Shanghai | 421 m | 1,380 ft | 88 | 1999 |
7. | Two International Finance.. | Hong Kong | 415 m | 1,362 ft | 88 | 2003 |
8. | CITIC Plaza | Guangzhou | 391 m | 1,283 ft | 80 | 1997 |
9. | Shun Hing Square | Shenzhen | 384 m | 1,260 ft | 69 | 1996 |
10. | Empire State Building | New York City | 381 m | 1,250 ft | 102 | 1931 |
11. | Central Plaza | Hong Kong | 374 m | 1,227 ft | 78 | 1992 |
12. | Bank of China Tower | Hong Kong | 367 m | 1,205 ft | 70 | 1990 |
13. | Bank of America Tower * | New York City | 366 m | 1,200 ft | 54 | 2008 |
14. | Emirates Office Tower | Dubai | 355 m | 1,163 ft | 54 | 2000 |
15. | Tuntex Sky Tower | Kaohsiung | 348 m | 1,140 ft | 85 | 1997 |
16. | Aon Center | Chicago | 346 m | 1,136 ft | 83 | 1973 |
17. | The Center | Hong Kong | 346 m | 1,135 ft | 73 | 1998 |
18. | John Hancock Center | Chicago | 344 m | 1,127 ft | 100 | 1969 |
19. | Rose Tower | Dubai | 333 m | 1,093 ft | 72 | 2007 |
20. | Shimao International Plaz.. | Shanghai | 333 m | 1,093 ft | 60 | 2006 |
21. | Minsheng Bank Building | Wuhan | 331 m | 1,087 ft | 68 | 2007 |
22. | Ryugyong Hotel | Pyongyang | 330 m | 1,083 ft | 105 | 1992 |
23. | Q1 Tower | Gold Coast City | 323 m | 1,058 ft | 78 | 2005 |
24. | Burj Al Arab | Dubai | 321 m | 1,053 ft | 60 | 1999 |
25. | Chrysler Building | New York City | 319 m | 1,046 ft | 77 | 1930 |
26. | Nina Tower I | Hong Kong | 319 m | 1,046 ft | 80 | 2007 |
27. | New York Times Tower | New York City | 319 m | 1,046 ft | 52 | 2007 |
28. | Bank of America Plaza | Atlanta | 312 m | 1,023 ft | 55 | 1992 |
29. | US Bank Tower | Los Angeles | 310 m | 1,018 ft | 73 | 1989 |
30. | Menara Telekom | Kuala Lumpur | 310 m | 1,017 ft | 55 | 2001 |
31. | Jumeirah Emirates Towers .. | Dubai | 309 m | 1,014 ft | 56 | 2000 |
32. | AT&T Corporate Center | Chicago | 307 m | 1,007 ft | 60 | 1989 |
33. | JPMorgan Chase Tower | Houston | 305 m | 1,002 ft | 75 | 1982 |
34. | Baiyoke Tower II | Bangkok | 304 m | 997 ft | 85 | 1997 |
35. | Two Prudential Plaza | Chicago | 303 m | 995 ft | 64 | 1990 |
36. | Wells Fargo Plaza | Houston | 302 m | 992 ft | 71 | 1983 |
37. | Kingdom Centre | Riyadh | 302 m | 992 ft | 41 | 2002 |
38. | Aspire Tower | Doha | 300 m | 984 ft | 36 | 2007 |
39. | First Bank Tower | Toronto | 298 m | 978 ft | 72 | 1976 |
40. | Eureka Tower | Melbourne | 297 m | 975 ft | 91 | 2006 |
41. | Comcast Center * | Philadelphia | 297 m | 974 ft | 57 | 2008 |
42. | Yokohama Landmark Tower | Yokohama | 296 m | 972 ft | 70 | 1993 |
43. | 311 South Wacker | Chicago | 293 m | 961 ft | 65 | 1990 |
44. | SEG Plaza | Shenzhen | 292 m | 957 ft | 70 | 2000 |
45. | American International | New York City | 290 m | 952 ft | 66 | 1932 |
46. | Key Tower | Cleveland | 289 m | 947 ft | 57 | 1991 |
47. | Plaza 66 | Shanghai | 288 m | 945 ft | 66 | 2001 |
48. | One Liberty Place | Philadelphia | 288 m | 945 ft | 61 | 1987 |
49. | Columbia Center | Seattle | 285 m | 937 ft | 76 | 1985 |
50. | Millennium Tower | Dubai | 285 m | 935 ft | 60 | 2006 |
51. | Tomorrow Square | Shanghai | 285 m | 934 ft | 55 | 2003 |
52. | Chongqing World Trade Cen.. | Chongqing | 283 m | 929 ft | 60 | 2005 |
53. | Cheung Kong Centre | Hong Kong | 283 m | 928 ft | 62 | 1999 |
54. | The Trump Building | New York City | 283 m | 927 ft | 70 | 1930 |
55. | Bank of America Plaza | Dallas | 281 m | 921 ft | 72 | 1985 |
56. | Republic Plaza | Singapore | 280 m | 919 ft | 66 | 1996 |
57. | OUB Centre | Singapore | 280 m | 919 ft | 63 | 1988 |
58. | UOB Plaza One | Singapore | 280 m | 919 ft | 66 | 1992 |
59. | Citigroup Center | New York City | 279 m | 915 ft | 59 | 1977 |
60. | Hong Kong New World Tower | Shanghai | 278 m | 913 ft | 61 | 2002 |
61. | Diwang International Comm.. | Nanning | 276 m | 906 ft | 54 | 2006 |
62. | Scotia Plaza | Toronto | 275 m | 902 ft | 68 | 1988 |
63. | Williams Tower | Houston | 275 m | 901 ft | 64 | 1983 |
64. | Wuhan World Trade Tower | Wuhan | 273 m | 896 ft | 58 | 1998 |
65. | Renaissance Tower | Dallas | 270 m | 886 ft | 56 | 1974 |
66. | The Cullinan North Tower | Hong Kong | 270 m | 886 ft | 68 | 2007 |
67. | The Cullinan South Tower | Hong Kong | 270 m | 886 ft | 68 | 2007 |
68. | China International Cente.. | Guangzhou | 270 m | 884 ft | 62 | 2007 |
69. | Dapeng International Plaz.. | Guangzhou | 269 m | 884 ft | 56 | 2006 |
70. | 21st Century Tower | Dubai | 269 m | 883 ft | 55 | 2003 |
71. | Naberezhnaya Tower C | Moscow | 268 m | 881 ft | 61 | 2007 |
72. | Al Faisaliyah Center | Riyadh | 267 m | 876 ft | 30 | 2000 |
73. | 900 North Michigan | Chicago | 265 m | 871 ft | 66 | 1989 |
74. | Bank of America Corporate.. | Charlotte | 265 m | 871 ft | 60 | 1992 |
75. | SunTrust Plaza | Atlanta | 265 m | 871 ft | 60 | 1992 |
76. | Bocom Financial Towers | Shanghai | 265 m | 869 ft | 52 | 2002 |
77. | Triumph-Palace | Moscow | 264 m | 866 ft | 54 | 2005 |
78. | 120 Collins Street | Melbourne | 264 m | 866 ft | 52 | 1991 |
79. | Tower Palace Three, Tower.. | Seoul | 264 m | 865 ft | 73 | 2004 |
80. | Trump World Tower | New York City | 262 m | 861 ft | 72 | 2001 |
81. | Shenzhen Special Zone Pre.. | Shenzhen | 262 m | 860 ft | 48 | 1998 |
82. | Water Tower Place | Chicago | 262 m | 859 ft | 74 | 1976 |
83. | Grand Gateway Shanghai I | Shanghai | 262 m | 859 ft | 52 | 2005 |
84. | Grand Gateway Shanghai II | Shanghai | 262 m | 859 ft | 52 | 2005 |
85. | Aon Center | Los Angeles | 262 m | 858 ft | 62 | 1973 |
86. | Hotel Panorama | Hong Kong | 261 m | 856 ft | 64 | 2007 |
87. | Canada Trust Tower | Toronto | 261 m | 856 ft | 53 | 1990 |
88. | 101 Collins Street | Melbourne | 260 m | 853 ft | 50 | 1991 |
89. | Fortune Plaza Office Buil.. * | Beijing | 260 m | 853 ft | 63 | 2008 |
90. | Dual Tower 1 | Manama | 260 m | 853 ft | 53 | 2007 |
91. | Dual Tower 2 | Manama | 260 m | 853 ft | 53 | 2007 |
92. | Post & Telecommunication .. | Guangzhou | 260 m | 853 ft | 66 | 2003 |
93. | Transamerica Pyramid | San Francisco | 260 m | 853 ft | 48 | 1972 |
94. | Chase Tower | Chicago | 259 m | 850 ft | 60 | 1969 |
95. | GE Building | New York City | 259 m | 850 ft | 69 | 1933 |
96. | Commerzbank Tower | Frankfurt | 259 m | 850 ft | 56 | 1997 |
97. | PBCOM Tower | Makati | 259 m | 848 ft | 55 | 2000 |
98. | Two Liberty Place | Philadelphia | 258 m | 848 ft | 58 | 1990 |
99. | Grand Lisboa * | Macao | 258 m | 846 ft | 52 | 2008 |
100. | Park Tower | Chicago | 257 m | 844 ft | 67 | 2000 |
101. | MesseTurm | Frankfurt | 257 m | 842 ft | 55 | 1990 |
102. | U.S. Steel Tower | Pittsburgh | 256 m | 841 ft | 64 | 1970 |
103. | Sorrento 1 | Hong Kong | 256 m | 841 ft | 75 | 2003 |
104. | Emirates Marina Serviced .. | Dubai | 256 m | 840 ft | 59 | 2007 |
105. | Emirates Marina Serviced .. | Dubai | 256 m | 840 ft | 59 | 2007 |
106. | Mok-dong Hyperion I, Towe.. | Seoul | 256 m | 840 ft | 69 | 2003 |
107. | Rinku Gate Tower Building | Izumisano | 256 m | 840 ft | 56 | 1996 |
108. | New Century Plaza Tower A | Nanjing | 255 m | 837 ft | 52 | 2006 |
109. | Langham Place Office Towe.. | Hong Kong | 255 m | 837 ft | 59 | 2004 |
110. | Capital Tower | Singapore | 253 m | 830 ft | 52 | 2000 |
111. | Highcliff | Hong Kong | 252 m | 828 ft | 72 | 2003 |
112. | Bank of Shanghai Headquar.. | Shanghai | 252 m | 827 ft | 46 | 2005 |
113. | Osaka World Trade Center | Osaka | 252 m | 827 ft | 55 | 1995 |
114. | The Harbourside | Hong Kong | 251 m | 824 ft | 73 | 2003 |
115. | Rialto Towers | Melbourne | 251 m | 824 ft | 63 | 1986 |
116. | Jiali Plaza | Wuhan | 251 m | 823 ft | 61 | 1997 |
117. | Chelsea Tower | Dubai | 250 m | 820 ft | 49 | 2005 |
118. | Wisma 46 | Jakarta | 250 m | 820 ft | 50 | 1996 |
119. | One Atlantic Center | Atlanta | 250 m | 820 ft | 50 | 1987 |
120. | Beijing Yintai Centre Tow.. | Beijing | 250 m | 820 ft | 63 | 2007 |
121. | Torre Repsol | Madrid | 250 m | 820 ft | 45 | 2007 |
122. | KLI 63 Building | Seoul | 249 m | 817 ft | 60 | 1985 |
123. | Central Park | Perth | 249 m | 817 ft | 52 | 1992 |
124. | Torre de Cristal | Madrid | 249 m | 817 ft | 45 | 2007 |
125. | CitySpire Center | New York City | 248 m | 814 ft | 75 | 1987 |
126. | Hangzhou No.2 Telecom Hub | Hangzhou | 248 m | 814 ft | 41 | 2003 |
127. | Mid Town Tower | Tokyo | 248 m | 813 ft | 54 | 2007 |
128. | One Chase Manhattan Plaza | New York City | 248 m | 813 ft | 60 | 1961 |
129. | State Tower | Bangkok | 247 m | 811 ft | 68 | 2001 |
130. | Chase Tower | Indianapolis | 247 m | 811 ft | 49 | 1990 |
131. | Midland Square | Nagoya | 247 m | 810 ft | 40 | 2006 |
132. | Conde Nast Building | New York City | 247 m | 809 ft | 48 | 1999 |
133. | MetLife Building | New York City | 246 m | 808 ft | 60 | 1963 |
134. | Bloomberg Tower | New York City | 246 m | 806 ft | 54 | 2005 |
135. | One Raffles Quay North To.. | Singapore | 245 m | 804 ft | 50 | 2006 |
136. | Al Fattan Tower | Dubai | 245 m | 804 ft | 51 | 2006 |
137. | JR Central Office Tower | Nagoya | 245 m | 804 ft | 51 | 2000 |
138. | Oasis Beach Tower | Dubai | 245 m | 804 ft | 51 | 2006 |
139. | Shin Kong Life Tower | Taipei | 245 m | 803 ft | 51 | 1993 |
140. | City Gate Ramat Gan | Ramat Gan | 244 m | 801 ft | 68 | 2001 |
141. | Chifley Tower | Sydney | 244 m | 801 ft | 50 | 1992 |
142. | Menara Maybank | Kuala Lumpur | 244 m | 799 ft | 50 | 1988 |
143. | Tokyo City Hall, Tower I | Tokyo | 243 m | 799 ft | 48 | 1991 |
144. | Citigroup Centre | Sydney | 243 m | 797 ft | 50 | 2000 |
145. | The Tower | Dubai | 243 m | 796 ft | 54 | 2002 |
146. | Zapad * | Moscow | 242 m | 795 ft | 62 | 2008 |
147. | Dalian World Trade Center | Dalian | 242 m | 794 ft | 50 | 2000 |
148. | Mellon Bank Center | Philadelphia | 241 m | 792 ft | 54 | 1990 |
149. | Woolworth Building | New York City | 241 m | 792 ft | 57 | 1913 |
150. | IDS Tower | Minneapolis | 241 m | 792 ft | 55 | 1973 |
151. | Maxdo Centre | Shanghai | 241 m | 792 ft | 55 | 2002 |
152. | Bank of China Mansion | Qingdao | 241 m | 791 ft | 54 | 1999 |
153. | Hancock Place | Boston | 241 m | 790 ft | 60 | 1976 |
154. | Four Seasons Hotel & Towe.. | Miami | 240 m | 789 ft | 64 | 2003 |
155. | Manulife Plaza | Hong Kong | 240 m | 789 ft | 52 | 1998 |
156. | Panglin Plaza | Shenzhen | 240 m | 787 ft | 57 | 1999 |
157. | Bahrain World Trade Centr.. * | Manama | 240 m | 787 ft | 50 | 2008 |
158. | Bahrain World Trade Centr.. * | Manama | 240 m | 787 ft | 50 | 2008 |
159. | Moscow State University | Moscow | 240 m | 787 ft | 36 | 1953 |
160. | NTT DoCoMo Yoyogi Buildin.. | Tokyo | 240 m | 787 ft | 28 | 2000 |
161. | Sunshine 60 Building | Tokyo | 240 m | 787 ft | 60 | 1978 |
162. | Deutsche Bank Place | Sydney | 240 m | 787 ft | 39 | 2005 |
163. | Chase Center | Dallas | 240 m | 787 ft | 60 | 1987 |
164. | Mok-dong Hyperion I, Towe.. | Seoul | 239 m | 785 ft | 63 | 2003 |
165. | Beijing TV Centre | Beijing | 239 m | 784 ft | 41 | 2006 |
166. | Commerce Court West | Toronto | 239 m | 784 ft | 57 | 1972 |
167. | Roppongi Hills Mori Tower | Tokyo | 238 m | 781 ft | 54 | 2003 |
168. | 30 Hudson Street | Jersey City | 238 m | 781 ft | 42 | 2004 |
169. | Cloud Nine | Shanghai | 238 m | 781 ft | 58 | 2006 |
170. | New World Center | Shenzhen | 238 m | 781 ft | 53 | 2006 |
171. | Empire Tower | Kuala Lumpur | 238 m | 781 ft | 62 | 1994 |
172. | Tianjin Xinda Plaza | Tianjin | 238 m | 781 ft | 51 | 2004 |
173. | Bank of America Center | Houston | 238 m | 780 ft | 56 | 1983 |
174. | 555 California Street | San Francisco | 237 m | 779 ft | 52 | 1969 |
175. | One Worldwide Plaza | New York City | 237 m | 778 ft | 50 | 1989 |
176. | 225 South Sixth | Minneapolis | 237 m | 776 ft | 56 | 1992 |
177. | Torre Espacio | Madrid | 236 m | 774 ft | 57 | 2007 |
178. | Torre Sacyr Vallehermoso | Madrid | 236 m | 774 ft | 52 | 2007 |
179. | Wells Fargo Center | Minneapolis | 236 m | 774 ft | 57 | 1988 |
180. | Sorrento 2 | Hong Kong | 236 m | 773 ft | 66 | 2003 |
181. | Washington Mutual Tower | Seattle | 235 m | 772 ft | 55 | 1988 |
182. | One Canada Square | London | 235 m | 771 ft | 50 | 1991 |
183. | 191 Peachtree Tower | Atlanta | 235 m | 770 ft | 50 | 1990 |
184. | Temasek Tower | Singapore | 235 m | 770 ft | 52 | 1986 |
185. | Tokyo Opera City Tower | Tokyo | 234 m | 769 ft | 54 | 1997 |
186. | Park Place | Dubai | 234 m | 768 ft | 56 | 2007 |
187. | Tower Palace One, Tower B | Seoul | 234 m | 767 ft | 66 | 2002 |
188. | Three First National Plaz.. | Chicago | 234 m | 767 ft | 57 | 1981 |
189. | Wachovia Financial Center | Miami | 233 m | 764 ft | 55 | 1984 |
190. | The Harbourfront Landmark | Hong Kong | 233 m | 763 ft | 70 | 2001 |
191. | Shinjuku Park Tower | Tokyo | 233 m | 763 ft | 52 | 1994 |
192. | International Ocean Shipp.. | Shanghai | 232 m | 762 ft | 50 | 2000 |
193. | Heritage Plaza | Houston | 232 m | 762 ft | 53 | 1987 |
194. | Suzhou Xindi Center | Suzhou | 232 m | 761 ft | 54 | 2006 |
195. | Menara KOMTAR | Penang Island | 232 m | 760 ft | 65 | 1985 |
196. | The Arch | Hong Kong | 231 m | 758 ft | 65 | 2005 |
197. | Carnegie Hall Tower | New York City | 231 m | 757 ft | 60 | 1991 |
198. | Palace of Culture and Sci.. | Warsaw | 231 m | 757 ft | 43 | 1955 |
199. | Chicago Title & Trust Bui.. | Chicago | 230 m | 756 ft | 50 | 1992 |
200. | Enterprise Plaza | Houston | 230 m | 756 ft | 55 | 1980 |
http://www.emporis.com/en/bu/sk/st/tp/wo
(τελευταία ενημέρωση Οκτώβριος 2007)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου